Do Taxes In Garden City Ks
- SalesTaxHandbook
- Kansas
- Local Sales Tax Rates
Kansas: Sales Tax Handbook
2021 List of Kansas Local Sales Tax Rates
Lowest sales tax (6.5%)
Highest sales tax (10.6%)
Average Sales Tax (With Local):
8.055%
Kansas has state sales tax of 6.5%, and allows local governments to collect a local option sales tax of up to 4%. There are a total of 376 local tax jurisdictions across the state, collecting an average local tax of 1.555%. Click here for a larger sales tax map, or here for a sales tax table.
Combined with the state sales tax, the highest sales tax rate in Kansas is 10.6% in the city of Shawnee Mission.
Last updated November 2021
- View County Sales Tax Rates
- View City Sales Tax Rates
Kansas City and Locality Sales Taxes
Cities or towns marked with an have a local city-level sales tax, potentially in addition to additional local government sales taxes. Click on any city name for the applicable local sales tax rates.
| City Name | Tax Rate |
|---|---|
| Wichita, KS | 7.5% |
| Overland Park, KS | 9.1% |
| Kansas City, KS | 9.125% |
| Olathe, KS | 9.475% |
| Topeka, KS | 9.15% |
| Lawrence, KS | 9.3% |
| Shawnee, KS | 9.6% |
| Salina, KS | 9.25% |
| Lenexa, KS | 9.35% |
| Hutchinson, KS | 8.6% |
| Manhattan, KS | 8.95% |
| Topeka, KS | 7.65% |
| Garden City, KS | 8.95% |
| Leawood, KS | 9.1% |
| Leavenworth, KS | 9.5% |
| Dodge City, KS | 8.65% |
| Derby, KS | 8% |
| Junction City, KS | 9.75% |
| Emporia, KS | 8.5% |
| Prairie Village, KS | 8.975% |
| Hays, KS | 8.75% |
| Newton, KS | 8.5% |
| Pittsburg, KS | 9% |
| Gardner, KS | 9.475% |
| Liberal, KS | 9.25% |
| Great Bend, KS | 8.25% |
| Mission, KS | 9.6% |
| Mcpherson, KS | 9% |
| Arkansas City, KS | 8.5% |
| El Dorado, KS | 7.5% |
| Ottawa, KS | 9.6% |
| Winfield, KS | 8.5% |
| Mission, KS | 9.475% |
| Augusta, KS | 6.5% |
| Haysville, KS | 8.5% |
| Andover, KS | 7.5% |
| Independence, KS | 9.5% |
| Parsons, KS | 9.25% |
| Paola, KS | 8% |
| Fort Riley, KS | 7.5% |
| Coffeyville, KS | 9.5% |
| Atchison, KS | 8.75% |
| Overland Park, KS | 9.1% |
| Fort Scott, KS | 9.4% |
| Bonner Springs, KS | 9.25% |
| Chanute, KS | 9.5% |
| Abilene, KS | 8.75% |
| Wichita, KS | 7.5% |
| Valley Center, KS | 8.5% |
| Tonganoxie, KS | 7.5% |
| Wellington, KS | 9.5% |
| Spring Hill, KS | 9.475% |
| Lansing, KS | 8.95% |
| Mulvane, KS | 7.5% |
| Stilwell, KS | 7.975% |
| Goddard, KS | 7.5% |
| Pratt, KS | 9% |
| Wamego, KS | 9.25% |
| Louisburg, KS | 8% |
| Ulysses, KS | 8.5% |
| Eudora, KS | 9.5% |
| Iola, KS | 8.75% |
| Baldwin City, KS | 9% |
| Rose Hill, KS | 6.5% |
| Clay Center, KS | 9.5% |
| Concordia, KS | 8.5% |
| Colby, KS | 9% |
| Basehor, KS | 8.5% |
| Holton, KS | 7.9% |
| De Soto, KS | 9.725% |
| Osawatomie, KS | 8% |
| Columbus, KS | 8% |
| Goodland, KS | 9% |
| Baxter Springs, KS | 10% |
| Leawood, KS | 9.1% |
| Larned, KS | 9% |
| Russell, KS | 8.5% |
| Scott City, KS | 9% |
| Garnett, KS | 8% |
| Clearwater, KS | 7.5% |
| Hiawatha, KS | 9% |
| Hugoton, KS | 9% |
| Beloit, KS | 8.5% |
| Galena, KS | 9% |
| Lindsborg, KS | 9.5% |
| Marysville, KS | 8.6% |
| Kingman, KS | 9% |
| Lyons, KS | 8.5% |
| Fort Leavenworth, KS | 7.5% |
| Girard, KS | 8.5% |
| Wellsville, KS | 8% |
| Burlington, KS | 8.5% |
| Hesston, KS | 8.5% |
| Fredonia, KS | 9% |
| Cheney, KS | 7.5% |
| Tecumseh, KS | 7.65% |
| Norton, KS | 8.5% |
| Sabetha, KS | 9% |
| Osage City, KS | 9% |
| Phillipsburg, KS | 9% |
| Meriden, KS | 7.5% |
| Hillsboro, KS | 8.5% |
| Neodesha, KS | 9.5% |
| Berryton, KS | 7.65% |
| Council Grove, KS | 9.2% |
| Maize, KS | 7.5% |
| Eureka, KS | 9.5% |
| Seneca, KS | 9% |
| Cherryvale, KS | 9.5% |
| Douglass, KS | 6.5% |
| Hoisington, KS | 8.25% |
| Sedgwick, KS | 7.5% |
| Lacygne, KS | 7.5% |
| Frontenac, KS | 8.75% |
| Belle Plaine, KS | 8.5% |
| Marion, KS | 8.25% |
| Auburn, KS | 7.65% |
| Silver Lake, KS | 7.65% |
| Herington, KS | 9% |
| Saint Marys, KS | 8.5% |
| Halstead, KS | 8.5% |
| Caney, KS | 9.5% |
| Ellsworth, KS | 8.75% |
| Moundridge, KS | 9% |
| Lakin, KS | 7.5% |
| Minneapolis, KS | 8.5% |
| Cimarron, KS | 7.65% |
| Mc Louth, KS | 7.5% |
| Carbondale, KS | 7.5% |
| Towanda, KS | 6.5% |
| Ellinwood, KS | 8% |
| Humboldt, KS | 9.5% |
| Colwich, KS | 7.5% |
| Edgerton, KS | 8.975% |
| Plainville, KS | 9% |
| Holcomb, KS | 8.45% |
| Sterling, KS | 8.5% |
| Oskaloosa, KS | 7.5% |
| Ellis, KS | 9% |
| Anthony, KS | 7% |
| Inman, KS | 8% |
| Oswego, KS | 9.25% |
| Belleville, KS | 9% |
| Overbrook, KS | 7.5% |
| Medicine Lodge, KS | 8.25% |
| Ozawkie, KS | 7.5% |
| Oakley, KS | 8.5% |
| Chapman, KS | 8% |
| Saint George, KS | 7.5% |
| Wakeeney, KS | 8.5% |
| Horton, KS | 9.5% |
| Mayetta, KS | 7.9% |
| Elkhart, KS | 8.5% |
| Perry, KS | 7.5% |
| Wathena, KS | 8.5% |
| Valley Falls, KS | 7.5% |
| Smith Center, KS | 9.5% |
| South Hutchinson, KS | 8.25% |
| Oberlin, KS | 9% |
| Syracuse, KS | 8.5% |
| Benton, KS | 6.5% |
| Yates Center, KS | 9.5% |
| Pomona, KS | 8% |
| Meade, KS | 8.5% |
| Sublette, KS | 8.25% |
| Hoyt, KS | 7.9% |
| Conway Springs, KS | 8.5% |
| Erie, KS | 8.25% |
| Saint Francis, KS | 9.5% |
| Troy, KS | 7.5% |
| Buhler, KS | 7.5% |
| Harper, KS | 8% |
| Bucyrus, KS | 8% |
| Johnson, KS | 7.5% |
| Haven, KS | 7.5% |
| Leoti, KS | 8.5% |
| Ogden, KS | 8.5% |
| Linwood, KS | 7.5% |
| Pleasanton, KS | 7.5% |
| Lincoln, KS | 8.5% |
| Galva, KS | 8% |
| Garden Plain, KS | 7.5% |
| Hoxie, KS | 8.5% |
| Saint John, KS | 8.5% |
| Kinsley, KS | 8.5% |
| Lecompton, KS | 7.75% |
| Arma, KS | 8.5% |
| Hill City, KS | 8.5% |
| Alma, KS | 8% |
| Solomon, KS | 8% |
| Burlingame, KS | 7.5% |
| Udall, KS | 6.5% |
| Lyndon, KS | 7.5% |
| Osborne, KS | 8% |
| Stockton, KS | 9.5% |
| Milford, KS | 7.75% |
| Kechi, KS | 7.5% |
| Washington, KS | 8.5% |
| Ness City, KS | 8.5% |
| Burrton, KS | 8.5% |
| Leon, KS | 6.5% |
| Peabody, KS | 8.5% |
| Rossville, KS | 7.65% |
| Lebo, KS | 8.5% |
| Sedan, KS | 10% |
| Easton, KS | 7.5% |
| Mount Hope, KS | 7.5% |
| Westmoreland, KS | 7.5% |
| Mound City, KS | 7.5% |
| Satanta, KS | 7% |
| Victoria, KS | 7% |
| Altamont, KS | 9.25% |
| Atwood, KS | 7.5% |
| Andale, KS | 7.5% |
| North Newton, KS | 8.5% |
| Onaga, KS | 7.5% |
| Montezuma, KS | 7.65% |
| Canton, KS | 8% |
| Dighton, KS | 7.5% |
| Chetopa, KS | 9.25% |
| Nickerson, KS | 7.5% |
| La Crosse, KS | 8.5% |
| Oxford, KS | 8.5% |
| Whitewater, KS | 6.5% |
| Quinter, KS | 8.5% |
| Scranton, KS | 7.5% |
| Bennington, KS | 7.5% |
| Wakefield, KS | 7.5% |
| Peck, KS | 7.5% |
| Plains, KS | 7.5% |
| Caldwell, KS | 8.5% |
| Pretty Prairie, KS | 7.5% |
| Frankfort, KS | 8% |
| Jetmore, KS | 7.65% |
| Stafford, KS | 9.5% |
| Riley, KS | 8.5% |
| Gypsum, KS | 8% |
| Waverly, KS | 6.5% |
| Tribune, KS | 7.5% |
| Riverton, KS | 8% |
| Americus, KS | 8.5% |
| Spearville, KS | 7.65% |
| Assaria, KS | 8% |
| Thayer, KS | 8.25% |
| Mankato, KS | 8.25% |
| Blue Rapids, KS | 9% |
| Weir, KS | 8% |
| Madison, KS | 7.5% |
| Downs, KS | 8.5% |
| Kiowa, KS | 8.25% |
| Claflin, KS | 7.5% |
| Maple Hill, KS | 8% |
| Olpe, KS | 7.5% |
| Greensburg, KS | 8.5% |
| Hanover, KS | 7.5% |
| Moran, KS | 7.75% |
| Effingham, KS | 7.75% |
| Wakarusa, KS | 7.65% |
| Mc Cune, KS | 7.5% |
| Cottonwood Falls, KS | 8.5% |
| Nortonville, KS | 7.5% |
| Viola, KS | 7.5% |
| Marquette, KS | 9% |
| Wilson, KS | 8.5% |
| Ashland, KS | 7.5% |
| White City, KS | 7.5% |
| Clyde, KS | 7.5% |
| Enterprise, KS | 8% |
| Richmond, KS | 8% |
| Coldwater, KS | 8.5% |
| Parker, KS | 7.5% |
| Minneola, KS | 7.5% |
| Cherokee, KS | 8.5% |
| Sharon Springs, KS | 7.5% |
| Hope, KS | 8% |
| Waterville, KS | 8.5% |
| Deerfield, KS | 7.5% |
| Edna, KS | 9.75% |
| Winchester, KS | 7.5% |
| Howard, KS | 8.5% |
| Cunningham, KS | 8% |
| Salina, KS | 9.25% |
| Turon, KS | 7.5% |
| Eskridge, KS | 8% |
| Saint Paul, KS | 9.25% |
| Princeton, KS | 8% |
| Elk City, KS | 6.5% |
| Alta Vista, KS | 8% |
| Le Roy, KS | 7.5% |
| Highland, KS | 8.5% |
| Bucklin, KS | 7.65% |
| Mulberry, KS | 7.5% |
| Haviland, KS | 7.5% |
| Fowler, KS | 7.5% |
| Burden, KS | 6.5% |
| Tescott, KS | 7.5% |
| Williamsburg, KS | 8% |
| Centralia, KS | 8% |
| Ingalls, KS | 7.65% |
| Quenemo, KS | 7.5% |
| Elwood, KS | 8.5% |
| Clifton, KS | 7.5% |
| Argonia, KS | 8.5% |
| Little River, KS | 7.5% |
| Copeland, KS | 7.65% |
| Scammon, KS | 9% |
| Leonardville, KS | 7.5% |
| La Harpe, KS | 8.75% |
| Colony, KS | 8% |
| South Haven, KS | 7.5% |
| Melvern, KS | 7.5% |
| Rantoul, KS | 8% |
| Reading, KS | 7.5% |
| Hartford, KS | 8.5% |
| Greeley, KS | 8% |
| Attica, KS | 8.5% |
| Cedar Vale, KS | 9.5% |
| Kensington, KS | 8.5% |
| Norwich, KS | 8% |
| Lancaster, KS | 7.75% |
| Paxico, KS | 8% |
| Rolla, KS | 9.5% |
| Axtell, KS | 8% |
| Mound Valley, KS | 8.25% |
| Logan, KS | 8% |
| Strong City, KS | 8.5% |
| Macksville, KS | 7.5% |
| Altoona, KS | 6.5% |
| Vassar, KS | 7.5% |
| Lewis, KS | 7.5% |
| Moscow, KS | 7.5% |
| Miltonvale, KS | 8.5% |
| Potwin, KS | 6.5% |
| Brookville, KS | 8% |
| Burns, KS | 6.5% |
| Protection, KS | 8% |
| Glasco, KS | 8.5% |
| Lane, KS | 8% |
| Cawker City, KS | 8.5% |
| Robinson, KS | 7.5% |
| Linn, KS | 7.5% |
| Delphos, KS | 8.5% |
| Kincaid, KS | 8% |
| Arlington, KS | 7.5% |
| Kanopolis, KS | 8.5% |
| Fontana, KS | 8% |
| Scandia, KS | 8.5% |
| Jewell, KS | 7.5% |
| Gridley, KS | 6.5% |
| Harveyville, KS | 8% |
| Bird City, KS | 8.5% |
| Glen Elder, KS | 7.5% |
| Uniontown, KS | 7.9% |
| Olsburg, KS | 7.5% |
| Everest, KS | 7.5% |
| Partridge, KS | 7.5% |
| Fall River, KS | 7.5% |
| Grantville, KS | 7.5% |
| Westphalia, KS | 8% |
| Kismet, KS | 7.75% |
| Sylvan Grove, KS | 7.5% |
| Chase, KS | 8% |
| Courtland, KS | 8.5% |
| Grinnell, KS | 8.75% |
| Wetmore, KS | 8% |
| Holyrood, KS | 7.5% |
| Delia, KS | 7.9% |
| Moline, KS | 7.5% |
| Randolph, KS | 7.5% |
| Pawnee Rock, KS | 7.5% |
| Severy, KS | 7.5% |
| Florence, KS | 8.5% |
| Blue Mound, KS | 7.5% |
| Baileyville, KS | 8% |
| Longton, KS | 7.5% |
| Allen, KS | 7.5% |
| Almena, KS | 7.75% |
| Geneseo, KS | 9.5% |
| Walnut, KS | 7.5% |
| Cummings, KS | 7.75% |
| Dwight, KS | 7.5% |
| Arcadia, KS | 7.5% |
| Brewster, KS | 8.25% |
| New Cambria, KS | 8% |
| Bentley, KS | 7.5% |
| Natoma, KS | 8% |
| Jamestown, KS | 7.5% |
| Toronto, KS | 8% |
| Lebanon, KS | 8.5% |
| Mcconnell Afb, KS | 7.5% |
| Gas, KS | 8.75% |
| Gem, KS | 8.25% |
| Agra, KS | 7% |
| Bern, KS | 8% |
| Cuba, KS | 8.5% |
| Ford, KS | 7.65% |
| Goff, KS | 8% |
| Gove, KS | 8.5% |
| Home, KS | 7% |
| Iuka, KS | 8.25% |
| Neal, KS | 7.5% |
| Otis, KS | 6.5% |
| Park, KS | 8.5% |
| Peru, KS | 8.5% |
| Rock, KS | 6.5% |
| Tyro, KS | 6.5% |
| Alden, KS | 7.5% |
| Alton, KS | 8% |
| Athol, KS | 8.5% |
| Bison, KS | 6.5% |
| Bogue, KS | 7.5% |
| Byers, KS | 8.25% |
| Cedar, KS | 8.5% |
| Coats, KS | 8.25% |
| Damar, KS | 7% |
| Dover, KS | 7.65% |
| Edson, KS | 8.75% |
| Esbon, KS | 7.5% |
| Falun, KS | 8% |
| Glade, KS | 7% |
| Green, KS | 7.5% |
| Healy, KS | 7.5% |
| Lucas, KS | 9.5% |
| Luray, KS | 10.5% |
| Milan, KS | 7.5% |
| Narka, KS | 8.5% |
| Oketo, KS | 7% |
| Palco, KS | 8% |
| Piqua, KS | 7.5% |
| Rozel, KS | 8.5% |
| Stark, KS | 8.25% |
| Tampa, KS | 7.5% |
| Utica, KS | 6.5% |
| Waldo, KS | 8% |
| Welda, KS | 8% |
| Yoder, KS | 7.5% |
| Zenda, KS | 8% |
| Admire, KS | 7.5% |
| Agenda, KS | 8.5% |
| Albert, KS | 7.5% |
| Arnold, KS | 6.5% |
| Aurora, KS | 7.5% |
| Barnes, KS | 7.5% |
| Bazine, KS | 6.5% |
| Beeler, KS | 6.5% |
| Belpre, KS | 7.5% |
| Belvue, KS | 8% |
| Bremen, KS | 7% |
| Dennis, KS | 7.75% |
| Denton, KS | 7.5% |
| Dexter, KS | 6.5% |
| Durham, KS | 7.5% |
| Elbing, KS | 6.5% |
| Emmett, KS | 7.5% |
| Ensign, KS | 7.65% |
| Fulton, KS | 7.9% |
| Gorham, KS | 8.5% |
| Haddam, KS | 7.5% |
| Havana, KS | 6.5% |
| Hepler, KS | 7.5% |
| Hudson, KS | 7.5% |
| Hunter, KS | 7.5% |
| Isabel, KS | 8.25% |
| Kirwin, KS | 7% |
| Lamont, KS | 7.5% |
| Latham, KS | 6.5% |
| Lehigh, KS | 7.5% |
| Lenora, KS | 7.25% |
| Levant, KS | 8.25% |
| Ludell, KS | 7.5% |
| Manter, KS | 7.5% |
| Milton, KS | 7.5% |
| Munden, KS | 8.5% |
| Nekoma, KS | 6.5% |
| Norway, KS | 8.5% |
| Olmitz, KS | 7.5% |
| Oneida, KS | 8% |
| Opolis, KS | 7.5% |
| Palmer, KS | 7.5% |
| Plevna, KS | 7.5% |
| Portis, KS | 8% |
| Ramona, KS | 7.5% |
| Ransom, KS | 7% |
| Sawyer, KS | 8.25% |
| Selden, KS | 8.5% |
| Sharon, KS | 7.5% |
| Spivey, KS | 8% |
| Sylvia, KS | 7.5% |
| Tipton, KS | 8.5% |
| Virgil, KS | 7.5% |
| Walker, KS | 7% |
| Walton, KS | 8.5% |
| Webber, KS | 7.5% |
| Weskan, KS | 7.5% |
| Wilsey, KS | 7.5% |
| Windom, KS | 8% |
| Winona, KS | 8% |
| Wright, KS | 7.65% |
| Atlanta, KS | 6.5% |
| Barnard, KS | 7.5% |
| Beattie, KS | 7% |
| Bendena, KS | 7.5% |
| Beverly, KS | 7.5% |
| Bronson, KS | 8.9% |
| Buffalo, KS | 6.5% |
| Burdett, KS | 8.5% |
| Burdick, KS | 7.5% |
| Bushton, KS | 7.5% |
| Clayton, KS | 7.25% |
| Collyer, KS | 7.5% |
| Corning, KS | 8% |
| Dearing, KS | 8.5% |
| Denison, KS | 7.9% |
| Dresden, KS | 8.5% |
| Elmdale, KS | 7.5% |
| Elsmore, KS | 7.75% |
| Formoso, KS | 7.5% |
| Garland, KS | 7.9% |
| Gaylord, KS | 8.5% |
| Goessel, KS | 7.5% |
| Grenola, KS | 7.5% |
| Hanston, KS | 7.65% |
| Herndon, KS | 7.5% |
| Kendall, KS | 7.5% |
| Liberty, KS | 6.5% |
| Mahaska, KS | 7.5% |
| Morland, KS | 7.5% |
| Morrill, KS | 7.5% |
| Murdock, KS | 8% |
| Niotaze, KS | 8.5% |
| Offerle, KS | 7.5% |
| Ogallah, KS | 7.5% |
| Penokee, KS | 7.5% |
| Pfeifer, KS | 7% |
| Randall, KS | 7.5% |
| Raymond, KS | 7.5% |
| Rexford, KS | 8.25% |
| Rosalia, KS | 6.5% |
| Roxbury, KS | 8% |
| Simpson, KS | 7.5% |
| Soldier, KS | 7.9% |
| Talmage, KS | 8% |
| Waldron, KS | 6.5% |
| Wallace, KS | 8% |
| Whiting, KS | 7.9% |
| Wichita, KS | 7.5% |
| Wilmore, KS | 6.5% |
| Bartlett, KS | 7.75% |
| Beaumont, KS | 6.5% |
| Benedict, KS | 6.5% |
| Brownell, KS | 6.5% |
| Burr Oak, KS | 7.5% |
| Cassoday, KS | 6.5% |
| Coolidge, KS | 7.5% |
| Danville, KS | 6.5% |
| Dorrance, KS | 8.5% |
| Fairview, KS | 7.5% |
| Fostoria, KS | 7.5% |
| Franklin, KS | 7.5% |
| Freeport, KS | 6.5% |
| Garfield, KS | 8.5% |
| Hamilton, KS | 7.5% |
| Hardtner, KS | 7.5% |
| Hazelton, KS | 7.5% |
| Jennings, KS | 7.5% |
| Kanorado, KS | 8.75% |
| Longford, KS | 7.5% |
| Lorraine, KS | 7.5% |
| Mapleton, KS | 7.9% |
| Mayfield, KS | 7.5% |
| Monument, KS | 8% |
| Muscotah, KS | 7.75% |
| Netawaka, KS | 7.9% |
| Norcatur, KS | 7.5% |
| Paradise, KS | 8.5% |
| Piedmont, KS | 7.5% |
| Prescott, KS | 7.5% |
| Redfield, KS | 7.9% |
| Republic, KS | 8.5% |
| Sun City, KS | 7.5% |
| Sycamore, KS | 6.5% |
| Woodbine, KS | 8% |
| Woodston, KS | 7% |
| Abbyville, KS | 7.5% |
| Alexander, KS | 6.5% |
| Cambridge, KS | 6.5% |
| Catharine, KS | 7% |
| Crestline, KS | 8% |
| Elk Falls, KS | 7.5% |
| Englewood, KS | 6.5% |
| Galesburg, KS | 8.25% |
| Greenleaf, KS | 7.5% |
| Greenwich, KS | 7.5% |
| Hillsdale, KS | 8% |
| Lake City, KS | 7.5% |
| Mc Donald, KS | 7.5% |
| Nashville, KS | 8% |
| Powhattan, KS | 7.5% |
| Richfield, KS | 7.5% |
| Savonburg, KS | 7.75% |
| Bluff City, KS | 6.5% |
| Chautauqua, KS | 8.5% |
| Farlington, KS | 7.5% |
| Fort Dodge, KS | 7.65% |
| Grainfield, KS | 8.5% |
| Hollenberg, KS | 7.5% |
| Liebenthal, KS | 6.5% |
| Maple City, KS | 6.5% |
| Marienthal, KS | 8.5% |
| Mc Cracken, KS | 6.5% |
| Mc Farland, KS | 8% |
| Schoenchen, KS | 7% |
| Vermillion, KS | 7% |
| Bunker Hill, KS | 8.5% |
| Cedar Point, KS | 7.5% |
| Centerville, KS | 7.5% |
| Circleville, KS | 7.9% |
| Havensville, KS | 7.5% |
| Long Island, KS | 7% |
| Morganville, KS | 7.5% |
| Morrowville, KS | 7.5% |
| Mullinville, KS | 8.5% |
| New Century, KS | 7.975% |
| Pierceville, KS | 7.95% |
| Rush Center, KS | 6.5% |
| Summerfield, KS | 7% |
| White Cloud, KS | 7.5% |
| Lincolnville, KS | 7.5% |
| Lost Springs, KS | 7.5% |
| Neosho Falls, KS | 7.5% |
| Prairie View, KS | 7% |
| West Mineral, KS | 8% |
| Geuda Springs, KS | 7.5% |
| Neosho Rapids, KS | 8.5% |
| Matfield Green, KS | 7.5% |
| Shawnee Mission, KS | 9.35% |
| Shawnee Mission, KS | 10.6% |
Kansas Sales Tax Rates by Zip Code:
Need an updated list of Kansas sales tax rates for your business? Download our Kansas sales tax database!
Back to Kansas Sales Tax Handbook Top
** This Document Provided By SalesTaxHandbook **
Source: http://www.salestaxhandbook.com/kansas/rates
Do Taxes In Garden City Ks
Source: https://www.salestaxhandbook.com/kansas/rates
Posted by: johnsonsniters.blogspot.com

0 Response to "Do Taxes In Garden City Ks"
Post a Comment